Item prices
Trade Goods prices (page 4 of 5)
Every trade goods item traded in WoW: Forever, most valuable first, with prices from the Europe PvP Alliance Auction House. Open an item for prices on every auction house and its 30-day history.
- 444 trade goods items
- Prices as of 20 November 2026
| Item | Quality | Market price | Listed | Vendor pays |
|---|---|---|---|---|
| Common | 1s75c | 5,912 | 5c | |
| Common | 1s74c | 225 | 40c | |
| Common | 1s71c | 3,268 | 1s25c | |
| Common | 1s70c | 1,569 | 10c | |
| Common | 1s68c | 1,625 | 25c | |
| Common | 1s54c | 3,396 | 50c | |
| Common | 1s52c | 743 | 15c | |
| Common | 1s50c | 432 | 25c | |
| Common | 1s50c | 1,005 | 1s50c | |
| Common | 1s49c | 3,318 | 20c | |
| Common | 1s48c | 514 | 1s0c | |
| Common | 1s46c | 956 | 4c | |
| Common | 1s43c | 552 | 1s20c | |
| Common | 1s40c | 383 | 12c | |
| Common | 1s40c | 1,442 | 4c | |
| Uncommon | 1s39c | 1,010 | 1s0c | |
| Common | 1s36c | 1,194 | 20c | |
| Common | 1s35c | 913 | 20c | |
| Common | 1s30c | 1,247 | 1s10c | |
| Common | 1s30c | 1,009 | 1s0c | |
| Common | 1s28c | 2,893 | 1c | |
| Common | 1s27c | 712 | 75c | |
| Common | 1s25c | 1,182 | 71c | |
| Common | 1s20c | 406 | 7c | |
| Common | 1s19c | 180 | 82c | |
| Common | 1s18c | 842 | 25c | |
| Common | 1s14c | 2,315 | 3c | |
| Common | 1s14c | 450 | 25c | |
| Common | 1s13c | 3,270 | 15c | |
| Common | 1s11c | 4,328 | 1s0c | |
| Common | 1s7c | 6,924 | 50c | |
| Common | 1s3c | 252 | 25c | |
| Common | 1s0c | 174 | 33c | |
| Common | 99c | 279 | 24c | |
| Common | 99c | 2,331 | 50c | |
| Common | 99c | 975 | 4c | |
| Common | 98c | 2,734 | 6c | |
| Common | 97c | 2,812 | 5c | |
| Common | 90c | 1,231 | 16c | |
| Common | 86c | 3,810 | 25c | |
| Common | 82c | 14,510 | 15c | |
| Common | 76c | 1,101 | 12c | |
| Common | 75c | 1,028 | 12c | |
| Common | 75c | 2,890 | 75c | |
| Common | 75c | 1,836 | 50c | |
| Common | 72c | 2,081 | 45c | |
| Common | 71c | 3,874 | 4c | |
| Common | 69c | 593 | 62c | |
| Common | 68c | 176 | 50c | |
| Common | 67c | 4,199 | 15c | |
| Common | 64c | 6,198 | 10c | |
| Common | 63c | 1,740 | 40c | |
| Common | 60c | 4,979 | 4c | |
| Common | 58c | 6,966 | 12c | |
| Common | 57c | 2,712 | 22c | |
| Poor | 56c | 93 | 56c | |
| Common | 54c | 401 | 12c | |
| Common | 53c | 420 | 12c | |
| Common | 51c | 3,258 | 16c | |
| Common | 51c | 834 | 12c | |
| Common | 50c | 5,293 | 50c | |
| Common | 49c | 1,114 | 15c | |
| Common | 49c | 1,253 | 28c | |
| Common | 47c | 2,895 | 10c | |
| Common | 45c | 3,590 | 1c | |
| Common | 41c | 3,881 | 10c | |
| Common | 40c | 2,085 | 9c | |
| Common | 38c | 5,289 | 2c | |
| Common | 34c | 3,016 | 27c | |
| Common | 32c | 543 | 11c | |
| Common | 32c | 15,208 | 13c | |
| Common | 29c | 2,726 | 25c | |
| Common | 28c | 650 | 22c | |
| Common | 28c | 605 | 28c | |
| Common | 27c | 7,106 | 5c | |
| Common | 26c | 3,270 | 7c | |
| Common | 25c | 1,121 | 25c | |
| Common | 25c | 2,574 | 25c | |
| Common | 24c | 4,195 | 2c | |
| Common | 22c | 2,604 | 6c | |
| Common | 22c | 2,196 | 4c | |
| Common | 22c | 450 | 16c | |
| Common | 18c | 1,566 | 18c | |
| Uncommon | 16c | 1,827 | 15c | |
| Common | 16c | 4,728 | 4c | |
| Common | 16c | 1,360 | 1c | |
| Common | 15c | 4,118 | 1c | |
| Common | 14c | 2,694 | 3c | |
| Common | 12c | 8,987 | 1c | |
| Common | 11c | 545 | 5c | |
| Common | 9c | 6,276 | 2c | |
| Common | 7c | 7,345 | 1c | |
| Common | 6c | 4,727 | 1c | |
| Common | 6c | 5,802 | 5c | |
| Common | 5c | 10,049 | 2c | |
| Common | 5c | 4,537 | 4c | |
| Common | 4c | 2,077 | 2c | |
| Common | not listed | - | - | |
| Uncommon | not listed | - | - | |
| Uncommon | not listed | - | 1s25c |
Market price = average of the cheapest 10% of units listed, on Europe PvP Alliance. Data provided by Blizzard Entertainment; snapshot from 20 November 2026. Forever Anvil is not affiliated with Blizzard.