Item prices
Armor prices
Every armor item traded in WoW: Forever, most valuable first, with prices from the Europe PvP Alliance Auction House. Open an item for prices on every auction house and its 30-day history.
- 2,485 armor items
- Prices as of 20 November 2026
| Item | Quality | Market price | Listed | Vendor pays |
|---|---|---|---|---|
| Epic | 750g96s0c | 1 | 4g63s68c | |
| Epic | 750g0s0c | 2 | 3g80s92c | |
| Epic | 700g0s0c | 1 | 1g47s44c | |
| Epic | 687g29s0c | 1 | 2g18s94c | |
| Epic | 610g24s81c | 1 | 0c | |
| Epic | 499g12s0c | 1 | 1g40s84c | |
| Epic | 469g99s99c | 5 | - | |
| Epic | 399g99s92c | 14 | 0c | |
| Epic | 300g32s0c | 1 | 0c | |
| Rare | 300g0s0c | 2 | 1g87s58c | |
| Epic | 284g0s0c | 6 | 2g8s89c | |
| Epic | 272g99s0c | 4 | 0c | |
| Rare | 249g99s99c | 1 | - | |
| Epic | 234g99s0c | 9 | 0c | |
| Epic | 225g0s0c | 4 | 0c | |
| Epic | 219g25s0c | 2 | 0c | |
| Rare | 200g21s0c | 1 | 2g13s40c | |
| Rare | 199g12s0c | 1 | 1g40s99c | |
| Epic | 177g99s0c | 4 | 0c | |
| Rare | 165g0s0c | 1 | 1g55s76c | |
| Rare | 159g0s0c | 3 | 1g32s12c | |
| Rare | 150g0s0c | 1 | 1g70s70c | |
| Rare | 149g0s0c | 3 | 1g11s16c | |
| Rare | 145g79s0c | 1 | 3g19s33c | |
| Epic | 135g0s0c | 3 | - | |
| Rare | 118g67s0c | 2 | 2g44s9c | |
| Rare | 110g99s0c | 1 | 1g76s21c | |
| Uncommon | 99g99s99c | 1 | 50s0c | |
| Rare | 99g28s0c | 1 | 2g18s45c | |
| Epic | 98g58s0c | 1 | 4g38s36c | |
| Rare | 95g99s99c | 2 | 2g60s71c | |
| Epic | 95g99s99c | 6 | 0c | |
| Rare | 89g88s0c | 1 | 1g25s0c | |
| Epic | 81g99s99c | 3 | - | |
| Rare | 80g27s0c | 1 | 2g17s36c | |
| Rare | 80g20s89c | 5 | 2g9s66c | |
| Rare | 79g90s0c | 2 | 2g5s43c | |
| Rare | 69g49s0c | 2 | - | |
| Epic | 68g73s82c | 13 | - | |
| Rare | 64g99s90c | 26 | 2g57s9c | |
| Uncommon | 63g24s48c | 1 | 1g73s32c | |
| Rare | 59g99s93c | 10 | 1g11s39c | |
| Rare | 58g92s45c | 3 | - | |
| Epic | 57g97s11c | 12 | - | |
| Rare | 55g90s69c | 5 | 2g36s50c | |
| Uncommon | 53g56s80c | 3 | 1g78s92c | |
| Rare | 49g99s20c | 16 | 1g70s25c | |
| Rare | 48g79s85c | 12 | 1g76s31c | |
| Rare | 45g89s0c | 2 | 1g25s90c | |
| Rare | 45g65s10c | 19 | 1g97s17c | |
| Epic | 43g0s0c | 15 | - | |
| Poor | 42g0s0c | 1 | 1c | |
| Poor | 42g0s0c | 1 | 1c | |
| Epic | 40g97s39c | 15 | - | |
| Rare | 40g55s0c | 1 | 1g48s59c | |
| Rare | 39g90s0c | 6 | 89s19c | |
| Rare | 39g88s0c | 9 | 2g98s36c | |
| Epic | 37g88s88c | 8 | - | |
| Uncommon | 36g33s0c | 2 | 2g21s96c | |
| Rare | 35g99s99c | 4 | 1g25s0c | |
| Rare | 35g0s0c | 1 | 2g12s77c | |
| Epic | 34g31s31c | 5 | - | |
| Uncommon | 32g77s77c | 7 | 50s0c | |
| Uncommon | 32g0s0c | 6 | 50s0c | |
| Epic | 31g99s99c | 8 | - | |
| Rare | 31g0s7c | 31 | - | |
| Rare | 30g99s0c | 1 | - | |
| Rare | 30g0s0c | 6 | 2g42s85c | |
| Uncommon | 29g99s99c | 1 | 0c | |
| Uncommon | 29g0s0c | 5 | 1g82s30c | |
| Rare | 28g15s55c | 15 | 92s32c | |
| Rare | 27g88s88c | 8 | - | |
| Rare | 25g75s18c | 2 | 1g32s91c | |
| Uncommon | 25g21s0c | 7 | 2g80s34c | |
| Rare | 21g88s0c | 10 | 1g11s78c | |
| Rare | 21g82s0c | 2 | - | |
| Uncommon | 20g11s0c | 22 | 1g41s48c | |
| Rare | 20g0s0c | 2 | - | |
| Rare | 19g98s95c | 6 | 1g38s3c | |
| Rare | 19g0s97c | 3 | - | |
| Epic | 18g89s2c | 15 | - | |
| Rare | 18g88s0c | 5 | 2g22s33c | |
| Uncommon | 18g67s67c | 18 | 1g34s67c | |
| Uncommon | 18g0s0c | 3 | 3g12s47c | |
| Epic | 17g50s0c | 2 | - | |
| Rare | 17g44s33c | 4 | - | |
| Uncommon | 17g25s0c | 7 | 1g2s41c | |
| Uncommon | 15g99s0c | 5 | 95s1c | |
| Rare | 15g98s0c | 2 | - | |
| Epic | 15g77s99c | 19 | - | |
| Rare | 15g52s0c | 5 | 1g12s80c | |
| Uncommon | 15g49s99c | 14 | 1g24s26c | |
| Rare | 15g19s96c | 5 | - | |
| Rare | 15g0s0c | 16 | 1g17s1c | |
| Uncommon | 15g0s0c | 1 | 1g60s93c | |
| Rare | 14g99s99c | 1 | 1g99s38c | |
| Rare | 14g99s99c | 4 | 2g6s42c | |
| Rare | 13g99s99c | 4 | - | |
| Uncommon | 13g4s0c | 19 | 1g35s17c | |
| Common | 12g82s98c | 6 | 60s0c |
Market price = average of the cheapest 10% of units listed, on Europe PvP Alliance. Data provided by Blizzard Entertainment; snapshot from 20 November 2026. Forever Anvil is not affiliated with Blizzard.