Item prices
Armor prices (page 4 of 25)
Every armor item traded in WoW: Forever, most valuable first, with prices from the Europe PvP Alliance Auction House. Open an item for prices on every auction house and its 30-day history.
- 2,485 armor items
- Prices as of 20 November 2026
| Item | Quality | Market price | Listed | Vendor pays |
|---|---|---|---|---|
| Uncommon | 2g14s0c | 3 | - | |
| Uncommon | 2g13s0c | 20 | 0c | |
| Uncommon | 2g13s0c | 75 | 1g41s55c | |
| Uncommon | 2g10s0c | 1 | 6s25c | |
| Uncommon | 2g9s89c | 9 | 1g3s75c | |
| Uncommon | 2g9s0c | 7 | 0c | |
| Rare | 2g8s99c | 5 | - | |
| Uncommon | 2g5s0c | 3 | 96s49c | |
| Uncommon | 2g5s0c | 10 | - | |
| Uncommon | 2g1s0c | 7 | 54c | |
| Uncommon | 2g0s98c | 9 | 95s53c | |
| Uncommon | 2g0s96c | 3 | - | |
| Uncommon | 2g0s87c | 16 | 0c | |
| Uncommon | 2g0s0c | 1 | 33s30c | |
| Uncommon | 2g0s0c | 1 | - | |
| Uncommon | 2g0s0c | 2 | - | |
| Uncommon | 2g0s0c | 16 | 29s90c | |
| Uncommon | 2g0s0c | 9 | 1g2s42c | |
| Common | 2g0s0c | 4 | 3s22c | |
| Uncommon | 2g0s0c | 11 | - | |
| Rare | 2g0s0c | 9 | - | |
| Uncommon | 1g99s99c | 6 | - | |
| Uncommon | 1g99s99c | 20 | 1g31s40c | |
| Uncommon | 1g99s99c | 15 | 34s78c | |
| Uncommon | 1g99s99c | 49 | 1g35s55c | |
| Uncommon | 1g99s98c | 32 | 55s33c | |
| Uncommon | 1g99s98c | 10 | - | |
| Uncommon | 1g99s60c | 16 | 1g9s52c | |
| Uncommon | 1g99s0c | 11 | 0c | |
| Uncommon | 1g99s0c | 2 | - | |
| Uncommon | 1g99s0c | 7 | - | |
| Uncommon | 1g99s0c | 4 | - | |
| Common | 1g99s0c | 1 | 25s0c | |
| Uncommon | 1g98s99c | 12 | 0c | |
| Uncommon | 1g98s50c | 11 | - | |
| Uncommon | 1g98s0c | 8 | - | |
| Uncommon | 1g97s0c | 25 | 26s75c | |
| Uncommon | 1g97s0c | 4 | - | |
| Common | 1g96s98c | 24 | 20s0c | |
| Uncommon | 1g96s0c | 58 | 36s89c | |
| Uncommon | 1g94s91c | 36 | 59s52c | |
| Uncommon | 1g94s0c | 34 | 0c | |
| Uncommon | 1g92s0c | 6 | 60s87c | |
| Uncommon | 1g90s97c | 5 | - | |
| Uncommon | 1g90s0c | 5 | 95s3c | |
| Uncommon | 1g89s97c | 5 | 40s13c | |
| Rare | 1g89s96c | 36 | 37s88c | |
| Rare | 1g89s88c | 9 | - | |
| Uncommon | 1g89s0c | 4 | - | |
| Uncommon | 1g89s0c | 2 | - | |
| Uncommon | 1g89s0c | 5 | 0c | |
| Uncommon | 1g89s0c | 7 | - | |
| Rare | 1g87s77c | 10 | - | |
| Uncommon | 1g87s50c | 17 | 1g15s30c | |
| Rare | 1g86s96c | 24 | 6s58c | |
| Rare | 1g84s33c | 27 | - | |
| Rare | 1g82s0c | 55 | 77s70c | |
| Uncommon | 1g81s0c | 2 | 1g20s20c | |
| Uncommon | 1g80s97c | 10 | 0c | |
| Uncommon | 1g80s0c | 1 | 81s10c | |
| Uncommon | 1g79s0c | 5 | - | |
| Rare | 1g79s0c | 6 | - | |
| Uncommon | 1g79s0c | 28 | 0c | |
| Uncommon | 1g78s0c | 11 | - | |
| Uncommon | 1g77s99c | 7 | - | |
| Uncommon | 1g75s0c | 5 | - | |
| Uncommon | 1g75s0c | 3 | - | |
| Rare | 1g73s33c | 21 | - | |
| Uncommon | 1g70s97c | 11 | - | |
| Common | 1g70s47c | 4 | 7s50c | |
| Uncommon | 1g70s0c | 2 | - | |
| Uncommon | 1g69s96c | 11 | 1g7s75c | |
| Uncommon | 1g68s0c | 15 | - | |
| Rare | 1g67s40c | 42 | 39s44c | |
| Uncommon | 1g66s71c | 4 | - | |
| Uncommon | 1g66s70c | 17 | 21s20c | |
| Uncommon | 1g66s0c | 7 | - | |
| Uncommon | 1g66s0c | 27 | 0c | |
| Rare | 1g60s80c | 7 | - | |
| Uncommon | 1g60s0c | 3 | - | |
| Uncommon | 1g59s89c | 45 | 53s91c | |
| Uncommon | 1g59s85c | 3 | - | |
| Uncommon | 1g57s0c | 9 | - | |
| Uncommon | 1g55s89c | 9 | 52s76c | |
| Uncommon | 1g55s50c | 22 | 1g31s54c | |
| Uncommon | 1g55s0c | 10 | - | |
| Uncommon | 1g55s0c | 3 | - | |
| Rare | 1g54s32c | 24 | 56s58c | |
| Uncommon | 1g53s0c | 11 | - | |
| Common | 1g52s0c | 1 | 6c | |
| Uncommon | 1g51s0c | 14 | 33s37c | |
| Uncommon | 1g50s99c | 5 | 0c | |
| Uncommon | 1g50s98c | 10 | - | |
| Uncommon | 1g50s34c | 3 | 26s34c | |
| Uncommon | 1g50s0c | 11 | 0c | |
| Uncommon | 1g50s0c | 5 | - | |
| Uncommon | 1g50s0c | 10 | 0c | |
| Uncommon | 1g50s0c | 10 | 97s2c | |
| Uncommon | 1g50s0c | 8 | - | |
| Common | 1g50s0c | 9 | 30s0c |
Market price = average of the cheapest 10% of units listed, on Europe PvP Alliance. Data provided by Blizzard Entertainment; snapshot from 20 November 2026. Forever Anvil is not affiliated with Blizzard.