Item prices
Weapon prices
Every weapon item traded in WoW: Forever, most valuable first, with prices from the Europe PvP Alliance Auction House. Open an item for prices on every auction house and its 30-day history.
- 562 weapon items
- Prices as of 20 November 2026
| Item | Quality | Market price | Listed | Vendor pays |
|---|---|---|---|---|
| Epic | 999g65s0c | 1 | 8g42s91c | |
| Epic | 898g9s0c | 1 | 8g5s54c | |
| Epic | 719g0s0c | 8 | - | |
| Common | 499g4s0c | 1 | 2s34c | |
| Epic | 320g99s97c | 5 | - | |
| Rare | 280g0s0c | 1 | - | |
| Epic | 220g0s1c | 4 | - | |
| Epic | 193g99s99c | 8 | - | |
| Epic | 149g98s0c | 14 | - | |
| Rare | 135g0s0c | 2 | 5g63s4c | |
| Epic | 128g0s0c | 5 | - | |
| Epic | 100g99s0c | 5 | - | |
| Epic | 100g81s0c | 1 | - | |
| Epic | 99g0s0c | 8 | - | |
| Epic | 89g0s0c | 8 | - | |
| Epic | 79g98s89c | 16 | - | |
| Rare | 70g0s0c | 3 | - | |
| Epic | 69g19s0c | 10 | - | |
| Epic | 60g99s98c | 10 | - | |
| Epic | 60g55s48c | 12 | - | |
| Rare | 50g88s67c | 6 | - | |
| Rare | 50g0s0c | 1 | 2g91s52c | |
| Epic | 47g98s97c | 19 | - | |
| Epic | 45g49s36c | 17 | - | |
| Epic | 45g0s0c | 7 | - | |
| Epic | 42g74s1c | 18 | - | |
| Epic | 40g93s1c | 11 | - | |
| Rare | 39g99s99c | 3 | 4g81s24c | |
| Rare | 39g0s0c | 6 | - | |
| Rare | 36g99s99c | 4 | 5g47s52c | |
| Rare | 35g98s99c | 2 | - | |
| Epic | 35g40s0c | 6 | - | |
| Rare | 33g0s0c | 13 | 3g60s44c | |
| Rare | 30g0s0c | 1 | 3g86s48c | |
| Rare | 29g99s99c | 5 | 4g57s60c | |
| Rare | 29g93s99c | 6 | - | |
| Rare | 25g25s25c | 4 | - | |
| Poor | 25g1s0c | 2 | 72c | |
| Rare | 25g0s0c | 20 | - | |
| Uncommon | 21g0s0c | 12 | 4g7s72c | |
| Epic | 20g68s50c | 13 | - | |
| Rare | 19g99s99c | 1 | - | |
| Epic | 19g52s0c | 15 | - | |
| Uncommon | 16g99s99c | 9 | 3g92s55c | |
| Rare | 15g54s98c | 9 | - | |
| Rare | 15g48s83c | 24 | 2g55s8c | |
| Rare | 15g44s78c | 27 | - | |
| Rare | 14g99s99c | 1 | - | |
| Rare | 14g99s88c | 3 | - | |
| Epic | 14g85s0c | 8 | 4g52s67c | |
| Rare | 14g79s0c | 1 | 3g85s48c | |
| Rare | 14g50s0c | 3 | - | |
| Rare | 14g0s0c | 4 | - | |
| Rare | 13g99s90c | 5 | - | |
| Rare | 13g99s0c | 6 | - | |
| Rare | 12g99s99c | 5 | - | |
| Rare | 12g71s0c | 1 | - | |
| Rare | 12g50s0c | 5 | - | |
| Rare | 12g0s0c | 7 | - | |
| Rare | 12g0s0c | 5 | - | |
| Rare | 11g99s0c | 4 | - | |
| Uncommon | 11g48s0c | 1 | 3g99s49c | |
| Common | 11g0s0c | 19 | 33s78c | |
| Rare | 10g49s89c | 18 | - | |
| Uncommon | 10g0s0c | 1 | 1s94c | |
| Rare | 10g0s0c | 1 | - | |
| Rare | 9g99s96c | 4 | - | |
| Poor | 9g99s0c | 1 | 14s10c | |
| Rare | 9g96s66c | 8 | - | |
| Rare | 9g53s32c | 9 | - | |
| Uncommon | 9g38s0c | 9 | 25s0c | |
| Rare | 9g0s0c | 3 | - | |
| Rare | 8g99s99c | 4 | - | |
| Rare | 8g54s60c | 10 | - | |
| Rare | 7g89s0c | 4 | - | |
| Rare | 7g49s99c | 10 | 1g14s21c | |
| Rare | 7g45s0c | 3 | - | |
| Uncommon | 6g99s0c | 8 | 1g97s39c | |
| Uncommon | 6g92s0c | 2 | - | |
| Rare | 6g88s0c | 1 | - | |
| Rare | 6g79s0c | 44 | 3g38s57c | |
| Rare | 6g0s0c | 21 | - | |
| Rare | 5g99s0c | 1 | - | |
| Rare | 5g98s97c | 10 | - | |
| Rare | 5g89s97c | 6 | - | |
| Rare | 5g80s0c | 9 | - | |
| Rare | 5g50s0c | 7 | 2g31s59c | |
| Rare | 5g28s0c | 13 | - | |
| Rare | 5g0s96c | 6 | - | |
| Rare | 5g0s0c | 2 | - | |
| Rare | 5g0s0c | 2 | - | |
| Uncommon | 4g99s99c | 8 | 2g4s70c | |
| Common | 4g95s0c | 2 | 12c | |
| Rare | 4g70s0c | 9 | - | |
| Rare | 4g24s98c | 9 | - | |
| Rare | 4g20s67c | 2 | - | |
| Rare | 4g0s0c | 9 | - | |
| Rare | 3g99s99c | 11 | - | |
| Uncommon | 3g99s98c | 22 | 15s0c | |
| Rare | 3g99s88c | 5 | - |
Market price = average of the cheapest 10% of units listed, on Europe PvP Alliance. Data provided by Blizzard Entertainment; snapshot from 20 November 2026. Forever Anvil is not affiliated with Blizzard.