Item prices
Weapon prices (page 2 of 6)
Every weapon item traded in WoW: Forever, most valuable first, with prices from the Europe PvP Alliance Auction House. Open an item for prices on every auction house and its 30-day history.
- 562 weapon items
- Prices as of 20 November 2026
| Item | Quality | Market price | Listed | Vendor pays |
|---|---|---|---|---|
| Rare | 3g99s0c | 15 | - | |
| Rare | 3g97s0c | 6 | - | |
| Rare | 3g67s0c | 3 | - | |
| Uncommon | 3g63s0c | 16 | 2g48s92c | |
| Uncommon | 3g50s0c | 14 | 41s33c | |
| Rare | 3g48s0c | 16 | - | |
| Uncommon | 3g43s99c | 11 | 1g19s6c | |
| Rare | 3g40s0c | 13 | - | |
| Rare | 3g35s0c | 10 | - | |
| Rare | 3g33s33c | 14 | - | |
| Uncommon | 3g30s0c | 4 | - | |
| Uncommon | 3g30s0c | 18 | 25s1c | |
| Rare | 3g14s0c | 3 | - | |
| Rare | 3g11s0c | 11 | - | |
| Uncommon | 3g10s99c | 27 | 10s0c | |
| Uncommon | 3g7s50c | 31 | 1g58s91c | |
| Rare | 3g1s45c | 19 | - | |
| Rare | 2g99s99c | 6 | 17s42c | |
| Rare | 2g99s0c | 20 | - | |
| Common | 2g99s0c | 3 | 24s7c | |
| Rare | 2g98s98c | 12 | - | |
| Uncommon | 2g88s99c | 25 | 1g46s59c | |
| Uncommon | 2g85s0c | 22 | - | |
| Rare | 2g80s0c | 11 | - | |
| Uncommon | 2g79s69c | 8 | 88s60c | |
| Rare | 2g75s0c | 13 | - | |
| Uncommon | 2g54s0c | 13 | - | |
| Uncommon | 2g50s96c | 51 | 1g12s48c | |
| Rare | 2g50s0c | 7 | - | |
| Uncommon | 2g49s98c | 20 | - | |
| Rare | 2g49s0c | 11 | - | |
| Rare | 2g30s0c | 9 | - | |
| Uncommon | 2g11s99c | 11 | 94s16c | |
| Common | 2g9s99c | 1 | 12s69c | |
| Uncommon | 2g9s99c | 2 | - | |
| Uncommon | 2g8s0c | 3 | 43s56c | |
| Common | 2g5s0c | 7 | 16c | |
| Uncommon | 2g5s0c | 14 | 1g44s60c | |
| Rare | 2g0s99c | 30 | - | |
| Uncommon | 2g0s0c | 54 | 1g72s91c | |
| Rare | 2g0s0c | 4 | - | |
| Uncommon | 2g0s0c | 1 | 14s8c | |
| Uncommon | 2g0s0c | 3 | - | |
| Uncommon | 2g0s0c | 5 | 20s0c | |
| Uncommon | 1g99s94c | 21 | - | |
| Rare | 1g98s99c | 3 | - | |
| Uncommon | 1g98s0c | 10 | 81s65c | |
| Rare | 1g97s99c | 20 | - | |
| Rare | 1g95s0c | 10 | - | |
| Uncommon | 1g95s0c | 5 | - | |
| Rare | 1g95s0c | 4 | - | |
| Uncommon | 1g95s0c | 23 | - | |
| Uncommon | 1g92s0c | 25 | - | |
| Uncommon | 1g91s74c | 13 | - | |
| Rare | 1g89s89c | 7 | - | |
| Uncommon | 1g89s27c | 104 | 86s15c | |
| Uncommon | 1g89s0c | 12 | - | |
| Uncommon | 1g88s0c | 2 | - | |
| Rare | 1g80s0c | 10 | - | |
| Uncommon | 1g80s0c | 42 | 1g46s71c | |
| Uncommon | 1g78s32c | 28 | - | |
| Rare | 1g70s0c | 13 | - | |
| Uncommon | 1g66s50c | 30 | - | |
| Uncommon | 1g65s0c | 2 | 1g13s69c | |
| Uncommon | 1g60s0c | 1 | - | |
| Common | 1g60s0c | 10 | 1s0c | |
| Rare | 1g59s99c | 8 | - | |
| Uncommon | 1g58s60c | 3 | - | |
| Uncommon | 1g56s30c | 23 | - | |
| Uncommon | 1g54s0c | 3 | 83s60c | |
| Uncommon | 1g50s99c | 6 | - | |
| Rare | 1g50s0c | 5 | - | |
| Uncommon | 1g50s0c | 3 | - | |
| Rare | 1g50s0c | 9 | - | |
| Uncommon | 1g49s38c | 34 | - | |
| Uncommon | 1g47s48c | 36 | - | |
| Uncommon | 1g46s10c | 43 | 1g25s20c | |
| Uncommon | 1g40s0c | 34 | - | |
| Rare | 1g40s0c | 7 | - | |
| Uncommon | 1g39s0c | 23 | - | |
| Uncommon | 1g35s88c | 5 | 80s72c | |
| Rare | 1g30s52c | 7 | - | |
| Uncommon | 1g30s0c | 6 | - | |
| Rare | 1g30s0c | 10 | - | |
| Poor | 1g27s0c | 1 | 1g20s59c | |
| Uncommon | 1g25s0c | 4 | 1g3s86c | |
| Common | 1g25s0c | 1 | 16c | |
| Rare | 1g20s0c | 6 | - | |
| Uncommon | 1g20s0c | 3 | - | |
| Uncommon | 1g20s0c | 44 | 62s58c | |
| Uncommon | 1g19s50c | 11 | - | |
| Uncommon | 1g19s0c | 2 | - | |
| Uncommon | 1g18s69c | 44 | - | |
| Common | 1g18s14c | 2 | 8s83c | |
| Uncommon | 1g15s0c | 6 | - | |
| Poor | 1g14s0c | 5 | 1g11s89c | |
| Uncommon | 1g13s99c | 5 | 89s58c | |
| Uncommon | 1g12s75c | 37 | - | |
| Rare | 1g10s0c | 8 | - | |
| Uncommon | 1g4s0c | 4 | - |
Market price = average of the cheapest 10% of units listed, on Europe PvP Alliance. Data provided by Blizzard Entertainment; snapshot from 20 November 2026. Forever Anvil is not affiliated with Blizzard.