Item prices
Armor prices (page 9 of 25)
Every armor item traded in WoW: Forever, most valuable first, with prices from the Europe PvP Alliance Auction House. Open an item for prices on every auction house and its 30-day history.
- 2,485 armor items
- Prices as of 20 November 2026
| Item | Quality | Market price | Listed | Vendor pays |
|---|---|---|---|---|
| Uncommon | 49s50c | 15 | 38s82c | |
| Uncommon | 49s50c | 6 | - | |
| Uncommon | 49s0c | 46 | 28s59c | |
| Uncommon | 49s0c | 15 | 0c | |
| Uncommon | 49s0c | 31 | 23s14c | |
| Uncommon | 49s0c | 22 | 37s73c | |
| Uncommon | 49s0c | 2 | 15s3c | |
| Uncommon | 49s0c | 30 | 38s81c | |
| Common | 49s0c | 1 | 2s32c | |
| Common | 48s99c | 3 | 5s61c | |
| Uncommon | 48s97c | 20 | - | |
| Uncommon | 48s43c | 19 | - | |
| Common | 48s0c | 3 | 5s0c | |
| Uncommon | 48s0c | 10 | - | |
| Uncommon | 48s0c | 33 | - | |
| Rare | 47s75c | 12 | - | |
| Uncommon | 47s50c | 19 | 37s1c | |
| Uncommon | 47s50c | 14 | - | |
| Common | 47s50c | 15 | 17s35c | |
| Poor | 47s0c | 1 | 30s82c | |
| Uncommon | 46s0c | 23 | - | |
| Uncommon | 46s0c | 9 | - | |
| Uncommon | 46s0c | 11 | - | |
| Common | 45s99c | 6 | 1c | |
| Uncommon | 45s97c | 21 | - | |
| Uncommon | 45s96c | 111 | 29s22c | |
| Uncommon | 45s90c | 18 | - | |
| Uncommon | 45s50c | 16 | - | |
| Uncommon | 45s45c | 50 | 34s92c | |
| Uncommon | 45s16c | 2 | - | |
| Uncommon | 45s0c | 22 | - | |
| Uncommon | 45s0c | 38 | 23s16c | |
| Uncommon | 45s0c | 9 | 20s0c | |
| Uncommon | 45s0c | 2 | - | |
| Uncommon | 44s99c | 8 | - | |
| Uncommon | 44s95c | 12 | - | |
| Uncommon | 44s0c | 11 | - | |
| Poor | 44s0c | 2 | 31s70c | |
| Poor | 44s0c | 8 | 40s90c | |
| Uncommon | 43s99c | 5 | - | |
| Uncommon | 43s99c | 37 | 30s97c | |
| Common | 43s54c | 3 | 10s0c | |
| Uncommon | 43s50c | 35 | - | |
| Uncommon | 43s35c | 16 | - | |
| Uncommon | 43s0c | 21 | 0c | |
| Uncommon | 43s0c | 26 | - | |
| Uncommon | 43s0c | 6 | - | |
| Uncommon | 42s99c | 33 | - | |
| Uncommon | 42s70c | 27 | - | |
| Uncommon | 42s67c | 24 | - | |
| Rare | 42s28c | 174 | 9s62c | |
| Uncommon | 42s0c | 2 | - | |
| Uncommon | 42s0c | 10 | - | |
| Uncommon | 41s99c | 28 | - | |
| Uncommon | 41s98c | 10 | 0c | |
| Uncommon | 41s90c | 40 | - | |
| Common | 41s81c | 7 | 83c | |
| Uncommon | 41s40c | 46 | - | |
| Uncommon | 41s25c | 37 | - | |
| Uncommon | 41s0c | 10 | 0c | |
| Uncommon | 41s0c | 4 | 8s30c | |
| Rare | 41s0c | 26 | - | |
| Common | 40s86c | 1 | 4s54c | |
| Uncommon | 40s71c | 36 | - | |
| Uncommon | 40s62c | 5 | - | |
| Poor | 40s54c | 17 | 39c | |
| Uncommon | 40s50c | 1 | - | |
| Uncommon | 40s39c | 8 | 7s5c | |
| Uncommon | 40s39c | 16 | - | |
| Uncommon | 40s32c | 20 | - | |
| Common | 40s8c | 3 | 5s59c | |
| Uncommon | 40s6c | 52 | 13s71c | |
| Uncommon | 40s0c | 10 | - | |
| Uncommon | 40s0c | 3 | - | |
| Uncommon | 40s0c | 7 | 9s78c | |
| Uncommon | 40s0c | 9 | - | |
| Uncommon | 40s0c | 29 | - | |
| Uncommon | 40s0c | 9 | - | |
| Uncommon | 40s0c | 13 | - | |
| Uncommon | 40s0c | 6 | - | |
| Uncommon | 40s0c | 30 | - | |
| Uncommon | 39s99c | 43 | 0c | |
| Uncommon | 39s99c | 16 | 0c | |
| Uncommon | 39s99c | 4 | - | |
| Uncommon | 39s98c | 15 | - | |
| Uncommon | 39s96c | 16 | - | |
| Uncommon | 39s94c | 17 | 27s81c | |
| Uncommon | 39s60c | 16 | - | |
| Uncommon | 39s50c | 1 | - | |
| Uncommon | 39s50c | 21 | 23s66c | |
| Uncommon | 39s50c | 16 | - | |
| Uncommon | 39s40c | 12 | - | |
| Uncommon | 39s39c | 35 | - | |
| Uncommon | 39s33c | 25 | - | |
| Uncommon | 39s0c | 1 | - | |
| Uncommon | 39s0c | 22 | 0c | |
| Uncommon | 39s0c | 34 | 0c | |
| Uncommon | 39s0c | 15 | - | |
| Uncommon | 39s0c | 19 | - | |
| Uncommon | 39s0c | 30 | - |
Market price = average of the cheapest 10% of units listed, on Europe PvP Alliance. Data provided by Blizzard Entertainment; snapshot from 20 November 2026. Forever Anvil is not affiliated with Blizzard.