Item prices
Trade Goods prices (page 3 of 5)
Every trade goods item traded in WoW: Forever, most valuable first, with prices from the Europe PvP Alliance Auction House. Open an item for prices on every auction house and its 30-day history.
- 444 trade goods items
- Prices as of 20 November 2026
| Item | Quality | Market price | Listed | Vendor pays |
|---|---|---|---|---|
| Common | 6s47c | 2,038 | 1s50c | |
| Common | 6s41c | 33 | 5s0c | |
| Common | 6s41c | 15,580 | 4s0c | |
| Common | 6s37c | 451 | 10c | |
| Uncommon | 6s36c | 350 | 6s0c | |
| Common | 6s33c | 1,025 | 78c | |
| Common | 6s23c | 549 | 4s0c | |
| Uncommon | 6s4c | 2,246 | 1c | |
| Common | 5s95c | 3,097 | 1s75c | |
| Common | 5s91c | 1,120 | 5s0c | |
| Uncommon | 5s86c | 459 | 1s25c | |
| Common | 5s80c | 201 | 0c | |
| Common | 5s73c | 1,413 | 1s0c | |
| Common | 5s50c | 93 | 2s50c | |
| Common | 5s48c | 2,144 | 1s50c | |
| Common | 5s42c | 1,204 | 1s25c | |
| Uncommon | 5s38c | 889 | 1c | |
| Common | 5s30c | 1,351 | 3s0c | |
| Common | 5s29c | 226 | 50c | |
| Common | 5s21c | 2,536 | 5s0c | |
| Common | 5s15c | 1,329 | 2s0c | |
| Common | 5s0c | 659 | 5s0c | |
| Common | 5s0c | 878 | 5s0c | |
| Common | 4s99c | 6 | 1s50c | |
| Common | 4s99c | 201 | 50c | |
| Common | 4s98c | 1,958 | 10c | |
| Common | 4s95c | 1,795 | 1s25c | |
| Common | 4s95c | 5,088 | 2s50c | |
| Common | 4s95c | 294 | 7c | |
| Uncommon | 4s71c | 2,801 | 1s0c | |
| Rare | 4s67c | 980 | 1c | |
| Common | 4s62c | 608 | 12c | |
| Common | 4s51c | 677 | 1s25c | |
| Common | 4s50c | 149 | 1s25c | |
| Common | 4s48c | 779 | 2s50c | |
| Common | 4s42c | 814 | 4s0c | |
| Common | 4s23c | 555 | 2s50c | |
| Common | 4s20c | 335 | 1s15c | |
| Common | 4s16c | 5,902 | 75c | |
| Common | 4s10c | 3,305 | 1c | |
| Uncommon | 4s8c | 997 | 1s25c | |
| Common | 4s0c | 1,649 | 4s0c | |
| Common | 3s99c | 1,559 | 1s25c | |
| Common | 3s99c | 140 | 28c | |
| Common | 3s98c | 2,083 | 12c | |
| Common | 3s98c | 1,225 | 10c | |
| Common | 3s79c | 422 | 25c | |
| Common | 3s77c | 716 | 1s25c | |
| Common | 3s73c | 3,843 | 60c | |
| Common | 3s60c | 1,453 | 45c | |
| Common | 3s54c | 2,432 | 2s50c | |
| Common | 3s54c | 2,170 | 10c | |
| Common | 3s52c | 12,015 | 1s50c | |
| Common | 3s52c | 3,162 | 87c | |
| Common | 3s41c | 1,328 | 1s85c | |
| Common | 3s32c | 3,814 | 87c | |
| Common | 3s29c | 508 | 87c | |
| Common | 3s21c | 783 | 1s81c | |
| Uncommon | 3s20c | 1,407 | 2s50c | |
| Common | 3s18c | 6,572 | 2s50c | |
| Common | 3s16c | 1,409 | 1s0c | |
| Common | 3s6c | 742 | 87c | |
| Common | 3s5c | 584 | 3s3c | |
| Common | 3s0c | 21 | 16c | |
| Uncommon | 3s0c | 1,244 | 1s0c | |
| Common | 2s99c | 438 | 1s12c | |
| Common | 2s99c | 5,123 | 2s0c | |
| Common | 2s96c | 5,040 | 9c | |
| Common | 2s94c | 1,500 | 2s50c | |
| Common | 2s90c | 2,080 | 1s50c | |
| Common | 2s73c | 7,733 | 1s50c | |
| Common | 2s71c | 2,231 | 25c | |
| Common | 2s70c | 6,664 | 25c | |
| Uncommon | 2s67c | 1,719 | 2s50c | |
| Common | 2s65c | 895 | 8c | |
| Common | 2s65c | 1,417 | 1s12c | |
| Common | 2s50c | 282 | 2s50c | |
| Common | 2s50c | 202 | 50c | |
| Common | 2s49c | 76 | 1s25c | |
| Common | 2s49c | 1,658 | 2s8c | |
| Common | 2s49c | 689 | 17c | |
| Common | 2s44c | 142 | 1s0c | |
| Common | 2s28c | 9,201 | 50c | |
| Uncommon | 2s28c | 448 | 2s0c | |
| Common | 2s25c | 963 | 87c | |
| Uncommon | 2s24c | 3,555 | 1c | |
| Common | 2s18c | 148 | 1s60c | |
| Common | 2s9c | 1,119 | 1s25c | |
| Common | 2s7c | 2,733 | 4c | |
| Common | 2s3c | 11,900 | 35c | |
| Common | 2s0c | 12,668 | 1s50c | |
| Common | 2s0c | 1,292 | 1s25c | |
| Common | 1s93c | 5,306 | 30c | |
| Common | 1s91c | 5,314 | 25c | |
| Common | 1s88c | 1,074 | 24c | |
| Common | 1s88c | 2,554 | 1s0c | |
| Common | 1s84c | 6,082 | 10c | |
| Common | 1s82c | 3,745 | 10c | |
| Common | 1s79c | 12,292 | 33c | |
| Common | 1s76c | 1,180 | 10c |
Market price = average of the cheapest 10% of units listed, on Europe PvP Alliance. Data provided by Blizzard Entertainment; snapshot from 20 November 2026. Forever Anvil is not affiliated with Blizzard.