Item prices
Consumable prices (page 4 of 6)
Every consumable item traded in WoW: Forever, most valuable first, with prices from the Europe PvP Alliance Auction House. Open an item for prices on every auction house and its 30-day history.
- 556 consumable items
- Prices as of 20 November 2026
| Item | Quality | Market price | Listed | Vendor pays |
|---|---|---|---|---|
| Common | 3s98c | 70 | 3s0c | |
| Common | 3s90c | 13 | 1s0c | |
| Common | 3s90c | 201 | 2s0c | |
| Common | 3s86c | 1,267 | 3s0c | |
| Common | 3s79c | 461 | 1s50c | |
| Common | 3s66c | 91 | 8c | |
| Common | 3s59c | 65 | 0c | |
| Common | 3s57c | 257 | 25c | |
| Common | 3s50c | 110 | 1c | |
| Common | 3s49c | 269 | 1s0c | |
| Common | 3s49c | 145 | 1c | |
| Common | 3s38c | 3,352 | 8c | |
| Common | 3s36c | 120 | 3s0c | |
| Common | 3s11c | 470 | 3s0c | |
| Common | 3s10c | 15 | 87c | |
| Common | 3s7c | 26 | 1c | |
| Common | 3s0c | 123 | 1s50c | |
| Common | 3s0c | 195 | 3s0c | |
| Uncommon | 3s0c | 273 | 3s0c | |
| Common | 3s0c | 85 | 95c | |
| Common | 3s0c | 212 | 3s0c | |
| Common | 3s0c | 709 | 3s0c | |
| Common | 3s0c | 13 | 1s0c | |
| Common | 3s0c | 276 | 3s0c | |
| Common | 2s99c | 52 | 1s0c | |
| Common | 2s99c | 468 | 1c | |
| Common | 2s99c | 211 | 1s0c | |
| Common | 2s97c | 457 | 1s0c | |
| Common | 2s88c | 61 | 5c | |
| Common | 2s88c | 152 | 25c | |
| Common | 2s85c | 1,530 | 1s25c | |
| Common | 2s85c | 74 | 2s0c | |
| Common | 2s71c | 1,535 | 1s50c | |
| Common | 2s69c | 224 | 95c | |
| Common | 2s64c | 32 | 1c | |
| Common | 2s60c | 101 | 10c | |
| Common | 2s54c | 2,378 | 9c | |
| Common | 2s52c | 4 | 75c | |
| Common | 2s45c | 3,137 | 40c | |
| Common | 2s45c | 117 | 40c | |
| Common | 2s40c | 2,008 | 40c | |
| Common | 2s35c | 82 | 62c | |
| Common | 2s33c | 40 | 1c | |
| Common | 2s25c | 112 | 1s0c | |
| Common | 2s24c | 307 | 40c | |
| Common | 2s18c | 42 | 50c | |
| Common | 2s12c | 1,627 | 85c | |
| Common | 2s11c | 1,437 | 1s20c | |
| Common | 2s3c | 1,134 | 0c | |
| Common | 2s1c | 1,029 | 62c | |
| Common | 2s0c | 27 | 1s25c | |
| Common | 2s0c | 54 | 0c | |
| Common | 2s0c | 437 | 20c | |
| Common | 2s0c | 1,018 | 75c | |
| Common | 2s0c | 23 | 0c | |
| Common | 2s0c | 19 | 75c | |
| Common | 2s0c | 4,053 | 2s0c | |
| Common | 2s0c | 45 | 1s50c | |
| Common | 1s99c | 19 | 75c | |
| Common | 1s99c | 429 | 40c | |
| Common | 1s99c | 58 | 20c | |
| Common | 1s99c | 108 | 36c | |
| Common | 1s97c | 15 | 25c | |
| Common | 1s96c | 23 | 1s0c | |
| Common | 1s95c | 68 | 30c | |
| Common | 1s95c | 115 | 50c | |
| Common | 1s93c | 204 | 1c | |
| Common | 1s90c | 74 | 25c | |
| Common | 1s83c | 3,279 | 10c | |
| Common | 1s76c | 66 | 1s0c | |
| Common | 1s75c | 1,829 | 1s25c | |
| Common | 1s74c | 115 | 1s75c | |
| Common | 1s69c | 383 | 1c | |
| Common | 1s62c | 162 | 12c | |
| Common | 1s61c | 1,324 | 15c | |
| Common | 1s59c | 1,301 | 6c | |
| Common | 1s59c | 379 | 1c | |
| Common | 1s55c | 1,398 | 0c | |
| Common | 1s54c | 36 | 1s50c | |
| Common | 1s53c | 1,200 | 1s0c | |
| Common | 1s52c | 1,523 | 1s50c | |
| Common | 1s52c | 203 | 1s0c | |
| Common | 1s50c | 503 | 50c | |
| Common | 1s49c | 272 | 1s50c | |
| Common | 1s49c | 250 | 1s0c | |
| Common | 1s49c | 429 | 35c | |
| Common | 1s44c | 234 | 20c | |
| Common | 1s44c | 808 | 1s33c | |
| Common | 1s44c | 215 | 25c | |
| Common | 1s41c | 70 | 37c | |
| Common | 1s40c | 74 | 10c | |
| Common | 1s37c | 158 | 75c | |
| Common | 1s37c | 57 | 37c | |
| Common | 1s36c | 278 | 1s0c | |
| Common | 1s33c | 22 | 30c | |
| Common | 1s31c | 45 | 62c | |
| Common | 1s30c | 167 | 30c | |
| Common | 1s25c | 72 | 1s25c | |
| Common | 1s25c | 342 | 1s25c | |
| Common | 1s19c | 709 | 5c |
Market price = average of the cheapest 10% of units listed, on Europe PvP Alliance. Data provided by Blizzard Entertainment; snapshot from 20 November 2026. Forever Anvil is not affiliated with Blizzard.