Professions
Enchanting recipes
All 262 enchanting recipes in WoW: Forever, in the order you can learn them, with what the materials cost and what the result sells for today: camping, wizard oils, wands, curios, staves, reagents and more.
- 262 recipes, skill 1–320
- Cost and profit from live prices
- Prices as of 20 November 2026
Most profitable enchanting crafts right now
| Recipe | Materials | Sells for | Profit |
|---|---|---|---|
| 20g45s3c | 40g0s0c | + 17g54s97c | |
| 1g31s43c | 3g99s98c | + 2g48s55c | |
| 6g61s50c | 9g38s0c | + 2g29s60c | |
| 1g4s0c | 3g10s99c | + 1g91s44c | |
| 59s18c | 99s99c | + 35s81c | |
| 1g67s46c | 2g0s0c | + 22s54c | |
| 75s5c | 99s99c | + 19s94c | |
| 1g22s14c | 1g48s99c | + 19s40c | |
| 59s49c | 65s85c | + 3s7c | |
| 52c | 1s0c | + 43c |
Profit after the Auction House's 5% cut, on Europe PvP Alliance. It ignores deposits and whether the item sells. See the craft profit calculator for your own auction house.
All enchanting recipes by skill
| Skill | Recipe | Learned | Materials | Profit |
|---|---|---|---|---|
| 1 | Learned with the profession | 1s28c | − 94c | |
| 1 | Enchant Bracer - Inferior Stamina | Learned with the profession | 12c | - |
| 1 | Enchant Bracer - Minor Deflect | Learned with the profession | 2s24c | - |
| 1 | Learned with the profession | 52c | + 43c | |
| 1 | Learned with the profession | 1s11c | - | |
| 5 | From a recipe item | 3s50c | − 18c | |
| 20 | Enchant Chest - Minor Intellect | From a recipe item | 2s24c | - |
| 20 | Taught by trainers | 1s68c | + 22c | |
| 60 | Enchant Bracer - Minor Spirit | From a recipe item | 2s24c | - |
| 70 | Enchant Bracer - Minor Intellect | From a recipe item | 2s24c | - |
| 70 | Enchant Chest - Inferior Stamina | Taught by trainers | 1s28c | - |
| 75 | Taught by trainers | 2s64c | − 1s26c | |
| 80 | Enchant Bracer - Minor Strength | From a recipe item | 3s84c | - |
| 80 | Enchant Chest - Lesser Intellect | From a recipe item | 4s48c | - |
| 90 | Enchant Bracer - Minor Healing Power | From a recipe item | 4s48c | - |
| 90 | Enchant Chest - Minor Absorption | Taught by trainers | 2s24c | - |
| 90 | Enchant Cloak - Minor Protection | From a recipe item | 2s56c | - |
| 90 | Enchant Weapon - Minor Beastslayer | From a recipe item | 8s60c | - |
| 95 | Enchant Cloak - Minor Resistance | Taught by trainers | 3s52c | - |
| 100 | Taught by trainers | 12s85c | - | |
| 100 | Enchant 2H Weapon - Lesser Intellect | From a recipe item | 8s96c | - |
| 100 | Enchant Bracer - Minor Stamina | Taught by trainers | 2s56c | - |
| 105 | Enchant Chest - Lesser Stamina | Taught by trainers | 3s52c | - |
| 110 | Enchant 2H Weapon - Lesser Spirit | From a recipe item | 9s22c | - |
| 110 | Enchant Cloak - Minor Agility | From a recipe item | 5s38c | - |
| 110 | Taught by trainers | 4s88c | − 2s50c | |
| 115 | Enchant Bracer - Minor Agility | Taught by trainers | 5s76c | - |
| 115 | Enchant Shield - Lesser Protection | From a recipe item | 5s95c | - |
| 120 | Enchant Bracer - Lesser Spirit | From a recipe item | 5s38c | - |
| 120 | Enchant Weapon - Minor Striking | Taught by trainers | 8s19c | - |
| 120 | From a recipe item | 5s52c | - | |
| 125 | Enchant Boots - Minor Agility | From a recipe item | 9s22c | - |
| 125 | Enchant Boots - Minor Stamina | From a recipe item | 5s12c | - |
| 130 | Enchant 2H Weapon - Minor Impact | Taught by trainers | 5s95c | - |
| 130 | Enchant Shield - Minor Stamina | Taught by trainers | 6s66c | - |
| 130 | From a recipe item | 23s21c | - | |
| 130 | From a recipe item | 58s48c | - | |
| 130 | Taught by trainers | 22s89c | - | |
| 130 | From a recipe item | 52s76c | - | |
| 135 | Enchant Cloak - Lesser Shadow Resistance | From a recipe item | 10s55c | - |
| 140 | From a recipe item | 59s49c | + 3s7c | |
| 140 | Enchant Bracer - Lesser Agility | From a recipe item | 9s97c | - |
| 140 | Enchant Bracer - Lesser Strength | From a recipe item | 4s10c | - |
| 140 | Enchant Cloak - Lesser Protection | Taught by trainers | 8s51c | - |
| 140 | Enchant Weapon - Insight | From a recipe item | 4g32s48c | - |
| 140 | Enchant Weapon - Recovery | From a recipe item | 3g30s64c | - |
| 140 | Enchant Weapon - Revelation | From a recipe item | 7g7s8c | - |
| 140 | From a recipe item | 3g69s92c | - | |
| 140 | From a recipe item | 48s66c | - | |
| 140 | From a recipe item | 50s46c | - | |
| 140 | From a recipe item | 2g96s53c | - | |
| 145 | Enchant Chest - Stamina | Taught by trainers | 7s94c | - |
| 145 | Enchant Gloves - Fishing | From a recipe item | 9s8c | - |
| 145 | Enchant Gloves - Herbalism | From a recipe item | 6s3c | - |
| 145 | Enchant Gloves - Mining | From a recipe item | 6s83c | - |
| 150 | Enchant Cloak - Lesser Fire Resistance | Taught by trainers | 5s96c | - |
| 150 | From a recipe item | 8s81c | − 4s6c | |
| 155 | Enchant Bracer - Lesser Stamina | Taught by trainers | 4s10c | - |
| 155 | Enchant Shield - Lesser Spirit | Taught by trainers | 7s94c | - |
| 165 | Enchant Chest - Lesser Absorption | Taught by trainers | 48s82c | - |
| 165 | Enchant Weapon - Lesser Striking | Taught by trainers | 46s26c | - |
| 170 | Enchant 2H Weapon - Lesser Impact | Taught by trainers | 46s26c | - |
| 170 | Enchant Bracer - Lesser Deflection | From a recipe item | 14s7c | - |
| 170 | Enchant Chest - Intellect | Taught by trainers | 16s46c | - |
| 175 | Enchant Bracer - Lesser Intellect | Taught by trainers | 16s46c | - |
| 175 | Enchant Chest - Minor Stats | Taught by trainers | 51s64c | - |
| 175 | Enchant Cloak - Defense | Taught by trainers | 15s35c | - |
| 175 | Enchant Shield - Lesser Stamina | Taught by trainers | 9s97c | - |
| 175 | Enchant Weapon - Lesser Beastslayer | From a recipe item | 12s52c | - |
| 175 | Enchant Weapon - Lesser Elemental Slayer | From a recipe item | 48s99c | - |
| 175 | Taught by trainers | 49s99c | − 13s84c | |
| 175 | Taught by trainers | 55s19c | - | |
| 180 | Enchant Boots - Lesser Agility | Taught by trainers | 4s10c | - |
| 180 | Enchant Chest - Greater Stamina | Taught by trainers | 8s20c | - |
| 185 | Enchant Bracer - Spirit | Taught by trainers | 9s97c | - |
| 185 | From a recipe item | 1g4s0c | + 1g91s44c | |
| 190 | Enchant Boots - Lesser Spirit | From a recipe item | 19s94c | - |
| 190 | Enchant Boots - Lesser Stamina | Taught by trainers | 8s20c | - |
| 190 | Enchant Bracer - Agility | From a recipe item | 9s19c | - |
| 190 | Enchant Bracer - Stamina | Taught by trainers | 12s30c | - |
| 190 | Enchant Weapon - Winter's Might | From a recipe item | 79s46c | - |
| 195 | Enchant Cloak - Fire Resistance | Taught by trainers | 50s79c | - |
| 195 | Enchant Shield - Lesser Block | From a recipe item | 69s47c | - |
| 195 | Taught by trainers | 59s18c | + 35s81c | |
| 195 | Taught by trainers | 75s5c | + 19s94c | |
| 200 | Enchant Bracer - Strength | Taught by trainers | 9s19c | - |
| 200 | Enchant Gloves - Skinning | From a recipe item | 17s19c | - |
| 200 | Enchant Shield - Spirit | Taught by trainers | 19s16c | - |
| 200 | From a recipe item | 19s32c | − 8s45c | |
| 205 | Enchant Bracer - Lesser Healing Power | From a recipe item | 19s94c | - |
| 205 | Enchant Chest - Greater Intellect | Taught by trainers | 9s97c | - |
| 210 | Enchant 2H Weapon - Lesser Agility | From a recipe item | 93s93c | - |
| 210 | Enchant Necklace - Agility | From a recipe item | 19g77s84c | - |
| 210 | Enchant Necklace - Deflection | From a recipe item | 18g73s70c | - |
| 210 | Enchant Necklace - Healing Power | From a recipe item | 14g41s3c | - |
| 210 | Enchant Necklace - Spell Power | From a recipe item | 18g20s1c | - |
| 210 | Enchant Necklace - Strength | From a recipe item | 15g55s94c | - |
| 210 | Enchant Shield - Stamina | From a recipe item | 18s38c | - |
| 210 | From a recipe item | 11g69s65c | - | |
| 210 | From a recipe item | 11g83s98c | - | |
| 210 | From a recipe item | 11g60s24c | - | |
| 215 | From a recipe item | 1g31s43c | + 2g48s55c | |
| 215 | Enchant Gloves - Advanced Mining | From a recipe item | 37s33c | - |
| 215 | Enchant Weapon - Striking | Taught by trainers | 60s28c | - |
| 220 | From a recipe item | 23g94s10c | - | |
| 220 | Enchant 2H Weapon - Impact | Taught by trainers | 52s82c | - |
| 220 | Enchant 2H Weapon - Lesser Strength | From a recipe item | 1g25s85c | - |
| 220 | Enchant Bracer - Greater Spirit | From a recipe item | 50s30c | - |
| 220 | Enchant Chest - Absorption | From a recipe item | 10g96s58c | - |
| 220 | Enchant Chest - Lesser Stats | Taught by trainers | 69s47c | - |
| 220 | From a recipe item | 23g22s66c | - | |
| 220 | Taught by trainers | 87s33c | - | |
| 220 | From a recipe item | 11g61s33c | - | |
| 220 | From a recipe item | 20g24s38c | - | |
| 225 | Enchant Chest - Retricutioner | From a recipe item | 1g17s62c | - |
| 225 | Enchant Cloak - Greater Defense | Taught by trainers | 9s19c | - |
| 225 | Enchant Cloak - Lesser Agility | From a recipe item | 41s11c | - |
| 225 | Enchant Cloak - Resistance | Taught by trainers | 41s11c | - |
| 225 | Enchant Gloves - Advanced Herbalism | From a recipe item | 35s38c | - |
| 225 | Enchant Weapon - Dismantle | From a recipe item | 3g10s74c | - |
| 225 | From a recipe item | 45s95c | - | |
| 230 | Enchant Bracer - Intellect | Taught by trainers | 41s11c | - |
| 230 | Enchant Gloves - Agility | Taught by trainers | 9s19c | - |
| 230 | Enchant Weapon - Demonslaying | From a recipe item | 1g77s96c | - |
| 235 | Enchant Boots - Stamina | Taught by trainers | 18s38c | - |
| 235 | Enchant Bracer - Deflection | From a recipe item | 1g5s9c | - |
| 235 | Enchant Shield - Frost Resistance | From a recipe item | 2g15s65c | - |
| 240 | Enchant Bracer - Greater Agility | From a recipe item | 1g9s72c | - |
| 240 | Enchant Chest - Superior Stamina | Taught by trainers | 27s57c | - |
| 245 | Enchant Boots - Minor Speed | Taught by trainers | 1g27s27c | - |
| 245 | Enchant Bracer - Greater Stamina | From a recipe item | 68s61c | - |
| 245 | Enchant Gloves - Strength | Taught by trainers | 59s49c | - |
| 245 | From a recipe item | 1g67s46c | + 22s54c | |
| 250 | Enchant Chest - Superior Intellect | Taught by trainers | 1g24s97c | - |
| 250 | Enchant Gloves - Advanced Skinning | From a recipe item | 34g34s63c | - |
| 250 | Enchant Gloves - Riding Skill | From a recipe item | 2g29s74c | - |
| 250 | Enchant Shield - Greater Spirit | Taught by trainers | 1g5s9c | - |
| 250 | Taught by trainers | 1g22s14c | + 19s40c | |
| 250 | Taught by trainers | 91s5c | − 4s80c | |
| 250 | From a recipe item | 31s94c | − 21s11c | |
| 250 | Taught by trainers | 1g14s35c | - | |
| 255 | Enchant Boots - Agility | Taught by trainers | 1g24s97c | - |
| 255 | Enchant Bracer - Greater Intellect | From a recipe item | 2g9s14c | - |
| 260 | Enchant 2H Weapon - Greater Impact | Taught by trainers | 2g6s87c | - |
| 260 | Enchant Boots - Greater Stamina | From a recipe item | 1g37s22c | - |
| 260 | Enchant Bracer - Greater Strength | Taught by trainers | 1g5s9c | - |
| 265 | From a recipe item | 7g87s67c | - | |
| 265 | Enchant Chest - Stats | Taught by trainers | 3g31s84c | - |
| 265 | Enchant Cloak - Greater Resistance | From a recipe item | 1g93s13c | - |
| 265 | Enchant Shield - Greater Stamina | From a recipe item | 1g37s22c | - |
| 265 | Enchant Weapon - Fiery Weapon | From a recipe item | 2g94s40c | - |
| 265 | Enchant Weapon - Greater Striking | Taught by trainers | 3g8s97c | - |
| 265 | From a recipe item | 4g10s5c | - | |
| 265 | From a recipe item | 8g50s71c | - | |
| 265 | From a recipe item | 5g20s70c | - | |
| 270 | Enchant Bracer - Superior Spirit | From a recipe item | 3g69s23c | - |
| 270 | Enchant Gloves - Greater Agility | From a recipe item | 2g60s10c | - |
| 270 | Enchant Gloves - Minor Haste | Taught by trainers | 1g84s97c | - |
| 275 | From a recipe item | 9g92s46c | - | |
| 275 | From a recipe item | 64s60c | - | |
| 275 | Enchant Boots - Spirit | From a recipe item | 7g0s57c | - |
| 275 | Enchant Chest - Major Stamina | From a recipe item | 2g32s88c | - |
| 275 | From a recipe item | 6g61s50c | + 2g29s60c | |
| 275 | From a recipe item | 99s95c | − 60s39c | |
| 280 | Enchant 2H Weapon - Grand Arcanist | From a recipe item | - | - |
| 280 | Enchant 2H Weapon - Grand Inquisitor | From a recipe item | - | - |
| 280 | Enchant Boots - Speed | From a recipe item | 12g75s89c | - |
| 280 | Enchant Shield - Superior Spirit | From a recipe item | 6g97s92c | - |
| 280 | Enchant Weapon - Grand Crusader | From a recipe item | - | - |
| 280 | Enchant Weapon - Grand Sorcerer | From a recipe item | - | - |
| 285 | Enchant Cloak - Superior Defense | From a recipe item | 2g3s84c | - |
| 285 | Enchant Weapon - Icy Chill | From a recipe item | 11g84s1c | - |
| 290 | Enchant 2H Weapon - Agility | From a recipe item | 67g66s84c | - |
| 290 | Enchant 2H Weapon - Strength | From a recipe item | 100g37s16c | - |
| 290 | Enchant Bracer - Mana Regeneration | From a recipe item | 24g34s90c | - |
| 290 | Enchant Chest - Major Intellect | From a recipe item | 9g74s0c | - |
| 290 | Enchant Weapon - Agility | From a recipe item | 44g89s98c | - |
| 290 | Enchant Weapon - Strength | From a recipe item | 45g85s22c | - |
| 290 | From a recipe item | 164g49s59c | - | |
| 290 | From a recipe item | 25s48c | - | |
| 295 | Enchant 2H Weapon - Superior Impact | From a recipe item | 14g10s80c | - |
| 295 | Enchant Boots - Greater Agility | From a recipe item | 23g84s0c | - |
| 295 | Enchant Bracer - Superior Agility | From a recipe item | 12g59s44c | - |
| 295 | Enchant Bracer - Superior Strength | From a recipe item | 19g40s88c | - |
| 295 | Enchant Gloves - Greater Strength | From a recipe item | 12g93s92c | - |
| 295 | Enchant Gloves - Lotus Claw | From a recipe item | 16g9s1c | - |
| 295 | Enchant Weapon - Unholy Weapon | From a recipe item | 13g15s96c | - |
| 300 | From a recipe item | 20g45s3c | + 17g54s97c | |
| 300 | From a recipe item | 6g33s90c | - | |
| 300 | From a recipe item | 6g47s61c | - | |
| 300 | Enchant 2H Weapon - Major Intellect | From a recipe item | 41g54s0c | - |
| 300 | Enchant 2H Weapon - Major Spirit | From a recipe item | 41g54s0c | - |
| 300 | Enchant 2H Weapon - Mighty Healing Power | From a recipe item | 290g26s24c | - |
| 300 | Enchant 2H Weapon - Mighty Spell Power | From a recipe item | 291g69s56c | - |
| 300 | Enchant 2H Weapon - Spellblasting | From a recipe item | - | - |
| 300 | Enchant Bracer - Greater Spellpower | From a recipe item | 16g13s80c | - |
| 300 | Enchant Bracer - Healing Power | From a recipe item | 26g99s54c | - |
| 300 | Enchant Bracer - Superior Deflection | From a recipe item | 8g67s0c | - |
| 300 | Enchant Bracer - Superior Intellect | From a recipe item | 29g80s0c | - |
| 300 | Enchant Bracer - Superior Stamina | From a recipe item | 3g82s20c | - |
| 300 | Enchant Chest - Greater Stats | From a recipe item | 45g18s20c | - |
| 300 | Enchant Cloak - Agility | From a recipe item | 12g73s96c | - |
| 300 | Enchant Cloak - Dodge | From a recipe item | 199g30s77c | - |
| 300 | Enchant Cloak - Greater Fire Resistance | From a recipe item | 176g14s53c | - |
| 300 | Enchant Cloak - Greater Nature Resistance | From a recipe item | 123g91s94c | - |
| 300 | Enchant Cloak - Stealth | From a recipe item | 189g11s27c | - |
| 300 | Enchant Cloak - Subtlety | From a recipe item | 213g34s42c | - |
| 300 | Enchant Gloves - Arcane Power | From a recipe item | - | - |
| 300 | Enchant Gloves - Fire Power | From a recipe item | 132g92s54c | - |
| 300 | Enchant Gloves - Frost Power | From a recipe item | 192g60s41c | - |
| 300 | Enchant Gloves - Healing Power | From a recipe item | 180g66s50c | - |
| 300 | Enchant Gloves - Holy Power | From a recipe item | - | - |
| 300 | Enchant Gloves - Natural Power | From a recipe item | 141g44s86c | - |
| 300 | Enchant Gloves - Shadow Power | From a recipe item | 178g29s91c | - |
| 300 | Enchant Gloves - Superior Agility | From a recipe item | 187g44s9c | - |
| 300 | Enchant Gloves - Superior Strength | From a recipe item | 239g6s56c | - |
| 300 | Enchant Gloves - Threat | From a recipe item | 217g59s48c | - |
| 300 | Enchant Off-Hand - Excellent Spirit | From a recipe item | 110g93s84c | - |
| 300 | Enchant Off-Hand - Superior Intellect | From a recipe item | 111g24s68c | - |
| 300 | Enchant Off-Hand - Wisdom | From a recipe item | 30g43s28c | - |
| 300 | Enchant Shield - Critical Strike | From a recipe item | - | - |
| 300 | Enchant Shield - Excellent Stamina | From a recipe item | 31g53s94c | - |
| 300 | Enchant Shield - Law of Nature | From a recipe item | 85g40s18c | - |
| 300 | Enchant Weapon - Crusader | From a recipe item | 32g65s6c | - |
| 300 | Enchant Weapon - Healing Power | From a recipe item | 75g20s13c | - |
| 300 | Enchant Weapon - Lifestealing | From a recipe item | 23g93s88c | - |
| 300 | Enchant Weapon - Mighty Intellect | From a recipe item | 84g20s60c | - |
| 300 | Enchant Weapon - Mighty Spirit | From a recipe item | 56g56s20c | - |
| 300 | Enchant Weapon - Spell Power | From a recipe item | 90g76s92c | - |
| 300 | Enchant Weapon - Superior Striking | From a recipe item | 35g58s0c | - |
| 300 | From a recipe item | - | - | |
| 300 | From a recipe item | 28g64s44c | - | |
| 300 | From a recipe item | - | - | |
| 300 | From a recipe item | 30g45s4c | - | |
| 300 | From a recipe item | - | - | |
| 300 | From a recipe item | 6g46s5c | - | |
| 300 | From a recipe item | - | - | |
| 300 | From a recipe item | - | - | |
| 300 | From a recipe item | 38g69s36c | - | |
| 300 | From a recipe item | - | - | |
| 320 | Enchant Bracer - Agility | Taught by trainers | 115g16s84c | - |
| 320 | Enchant Bracer - Spell Power | Taught by trainers | 42g82s16c | - |
| 320 | Enchant Chest - Living Stats | Taught by trainers | - | - |
| 320 | Taught by trainers | - | - | |
| 320 | Taught by trainers | - | - | |
| 320 | Taught by trainers | - | - | |
| 320 | Taught by trainers | - | - | |
| 320 | Taught by trainers | - | - | |
| 320 | Taught by trainers | - | - | |
| 320 | Taught by trainers | - | - | |
| 320 | Taught by trainers | - | - | |
| 320 | Taught by trainers | - | - | |
| 320 | Taught by trainers | - | - | |
| 320 | Taught by trainers | - | - | |
| 320 | Taught by trainers | - | - | |
| 320 | Taught by trainers | - | - | |
| 320 | Taught by trainers | 3g4s41c | - | |
| 320 | Taught by trainers | - | - | |
| 320 | Taught by trainers | - | - | |
| 320 | Taught by trainers | - | - | |
| 320 | Taught by trainers | - | - | |
| 320 | Taught by trainers | - | - |
Materials enchanting uses most
Large Brilliant Shard (53 recipes, 2g 89s 0c each)
Nexus Crystal (48 recipes, 48g 99s 99c each)
Illusion Dust (45 recipes, 25s 48c each)
Greater Eternal Essence (44 recipes, 2g 98s 0c each)
Dream Dust (32 recipes, 22s 87c each)
Strange Dust (31 recipes, 1s 28c each)
Vision Dust (26 recipes, 9s 19c each)
Soul Dust (20 recipes, 4s 10c each)
Large Radiant Shard (19 recipes, 1g 84s 0c each)
Greater Nether Essence (18 recipes, 1g 24s 97c each)
Star Wood (17 recipes, 40s 2c each)
Lesser Nether Essence (16 recipes, 41s 11c each)
Lesser Magic Essence (15 recipes, 2s 24c each)
Cerulean Dye (12 recipes, 91s 24c each)
Magenta Dye (12 recipes, 23s 81c each)
Enchanted Leather (12 recipes, 1g 48s 99c each)
Obsidian-Infused Thorium Bar (12 recipes)
Large Glimmering Shard (11 recipes, 42s 16c each)
Data provided by Blizzard Entertainment. Forever Anvil is not affiliated with or endorsed by Blizzard.