Gloom Reaper
Uncommon · Weapon · WoW: Forever
On the Europe PvP Alliance Auction House, Gloom Reaper sells for about 89s86c each (lowest 89s85c, 57 listed) as of 20 November 2026.
Auction House prices
| Region | Ruleset | Auction House | Market price | Lowest | Listed |
|---|---|---|---|---|---|
| Europe | PvP | Alliance | 89s86c | 89s85c | 57 |
| Europe | PvP | Horde | 99s29c | 99s0c | 17 |
| Europe | PvP | Blackwater | 89s62c | 89s62c | 10 |
| Europe | Normal | Alliance | 89s65c | 89s65c | 59 |
| Europe | Normal | Horde | 89s65c | 89s65c | 57 |
| Europe | Normal | Blackwater | 89s69c | 89s69c | 15 |
| Europe | Roleplay | Alliance | 90s0c | 90s0c | 8 |
| Europe | Roleplay | Horde | 93s50c | 93s50c | 8 |
| Europe | Roleplay | Blackwater | 90s0c | 90s0c | 1 |
| Europe | RP-PvP | Alliance | 90s0c | 90s0c | 2 |
| Europe | RP-PvP | Horde | 90s0c | 90s0c | 3 |
| Europe | RP-PvP | Blackwater | 1g89s0c | 1g89s0c | 1 |
Market price = average of the cheapest 10% of units listed. Snapshot from 20 November 2026; the live prices page updates hourly.
Price history (30 days)
The 30-day price chart appears once there are at least two days of data (today's market price: 89s87c).
Similar weapon items
Lovingly Crafted Boomstick · 84s99c
Fine Scimitar · 85s0c
Silver-plated Shotgun · 86s99c
Burning Wand · 86s99c
Trueshot Bow · 87s99c
Ogremage Staff · 88s99c
Heavy Flint Axe · 89s99c
Darksteel Bastard Sword · 90s0c
Twisted Chanter's Staff · 91s31c
Stonecutter Claymore · 92s88c
Cryptbone Staff · 93s0c
Worn Shortbow · 94s0c
Data provided by Blizzard Entertainment. Forever Anvil is not affiliated with or endorsed by Blizzard.