Uncommon · Weapon · WoW: Forever
On the Europe PvP Alliance Auction House, Savage Axe sells for about 1g4s78c each (lowest 1g4s78c, 54 listed) as of 20 November 2026.
Auction House prices
| Region | Ruleset | Auction House | Market price | Lowest | Listed |
|---|---|---|---|---|---|
| Europe | PvP | Alliance | 1g4s78c | 1g4s78c | 54 |
| Europe | PvP | Horde | 1g6s25c | 1g5s0c | 40 |
| Europe | PvP | Blackwater | 1g4s70c | 1g4s70c | 5 |
| Europe | Normal | Alliance | 1g4s98c | 1g4s97c | 51 |
| Europe | Normal | Horde | 1g4s88c | 1g4s88c | 63 |
| Europe | Normal | Blackwater | 1g12s99c | 1g12s99c | 8 |
| Europe | Roleplay | Alliance | 1g29s0c | 1g29s0c | 5 |
| Europe | Roleplay | Horde | 1g13s0c | 1g13s0c | 3 |
| Europe | RP-PvP | Alliance | 1g10s0c | 1g10s0c | 1 |
| Europe | RP-PvP | Horde | 1g20s0c | 1g20s0c | 9 |
| Europe | RP-PvP | Blackwater | 2g31s0c | 2g31s0c | 1 |
Market price = average of the cheapest 10% of units listed. Snapshot from 20 November 2026; the live prices page updates hourly.
Price history (30 days)
The 30-day price chart appears once there are at least two days of data (today's market price: 1g4s78c).
Similar weapon items
Solid Iron Maul · 1g0s67c
Ballast Maul · 1g0s72c
Blackwater Cutlass · 1g0s77c
Twisted Chanter's Staff · 1g0s97c
Brass Knuckles · 1g3s9c
Huge Stone Club · 1g4s0c
Flesh Piercer · 1g5s0c
Rakzur Club · 1g5s0c
Bloodpike · 1g8s50c
Combatant Claymore · 1g8s88c
Sword of Corruption · 1g10s87c
Sniper Rifle · 1g12s75c
Data provided by Blizzard Entertainment. Forever Anvil is not affiliated with or endorsed by Blizzard.