Dazzling Mithril Rapier
Blacksmithing · One-Handed Swords · needs Blacksmithing 215 · WoW: Forever recipe
Dazzling Mithril Rapier is a Blacksmithing recipe (One-Handed Swords) that makes
Dazzling Mithril Rapier. On PvP Alliance (Europe) the materials cost about 2g16s58c and the result sells for 1g80s0c, a loss of 45s58c after the 5% AH cut. Prices as of 20 November 2026.
Live prices updated straight from Blizzard, no addon needed· the hourly update is running late, so prices may have movedSee live prices
How to learn it
From Plans: Dazzling Mithril Rapier, which needs Blacksmithing 215. Wowhead shows where it drops and who sells it.
Skill: 215 240 252 265: Needs Blacksmithing 215. Always gives a skill point below 240 (orange), usually below 252 (yellow), sometimes below 265 (green), never from 265 (grey).
Materials
| Material | Qty | Price each | From | Cost |
|---|---|---|---|---|
| 14 | 11s9c | Auction House | 1g55s26c | |
| 1 | 15s94c | Auction House | 15s94c | |
| 2 | 6s30c | Auction House | 12s60c | |
| 2 | 7s1c | Auction House | 14s2c | |
| 1 | 8s70c | Auction House | 8s70c | |
| 2 | 5s3c | Auction House | 10s6c | |
| Total materials | 2g16s58c | |||
Prices from PvP Alliance, Europe. "Vendor (estimate)" means the material isn't on the AH, so we use Blizzard's vendor price. Check a trade vendor sells it.
Profit on every Auction House
| Region | Ruleset | Auction House | Materials | Sells for | Profit |
|---|---|---|---|---|---|
| Europe | PvP | Alliance | 2g16s58c | 1g80s0c | − 45s58c |
| Europe | PvP | Horde | 2g15s95c | 1g96s0c | − 29s75c |
| Europe | PvP | Blackwater | 3g19s87c | 2g21s0c | − 1g9s92c |
| Europe | Normal | Alliance | 2g48s23c | 1g94s33c | − 63s62c |
| Europe | Normal | Horde | 4g31s15c | 2g0s0c | − 2g41s15c |
| Europe | Normal | Blackwater | 3g25s79c | 7g21s0c | + 3g59s16c |
| Europe | Roleplay | Alliance | 3g44s91c | 3g21s0c | − 39s96c |
| Europe | Roleplay | Horde | 3g9s63c | 5g0s0c | + 1g65s37c |
| Europe | Roleplay | Blackwater | 3g97s90c | - | - |
| Europe | RP-PvP | Alliance | 3g62s8c | 2g99s50c | − 77s55c |
| Europe | RP-PvP | Horde | 2g34s95c | 2g66s0c | + 17s75c |
| Europe | RP-PvP | Blackwater | 5g7s40c | - | - |
Profit = sale price minus the 5% AH cut minus materials. It ignores deposits and whether the item actually sells.
More Blacksmithing recipes at this skill
- Heavy Mithril Axe · skill 210
- Justicar's Pauldrons · skill 210
- Mithril Plate Shoulders · skill 210
- Mithril Spurs · skill 210
- Mithril Stiletto · skill 210
- Officer's Pauldrons · skill 210
- Charged Mithril Battleaxe · skill 215
- Mithril Plate Gloves · skill 215
- Shining Mithril Helm · skill 215
- Heavy Mithril Helm · skill 220
Data provided by Blizzard Entertainment. Forever Anvil is not affiliated with or endorsed by Blizzard.