Belt of the Archmage
Tailoring · Belts · needs Tailoring 295 · WoW: Forever recipe
Belt of the Archmage is a Tailoring recipe (Belts) that makes
Belt of the Archmage. On PvP Alliance (Europe) the materials cost about 562g88s56c and the result sells for 900g0s0c, a profit of 292g11s44c after the 5% AH cut. Prices as of 20 November 2026.
Live prices updated straight from Blizzard, no addon needed· the hourly update is running late, so prices may have movedSee live prices
How to learn it
From Pattern: Belt of the Archmage, which needs Tailoring 295. Wowhead shows where it drops and who sells it.
Skill: 295 310 325 340: Needs Tailoring 295. Always gives a skill point below 310 (orange), usually below 325 (yellow), sometimes below 340 (green), never from 340 (grey).
Materials
| Material | Qty | Price each | From | Cost |
|---|---|---|---|---|
| 16 | 30s1c | Auction House | 4g80s16c | |
| 8 | 48s94c | Auction House | 3g91s52c | |
| 8 | 59g84s96c | Auction House | 478g79s68c | |
| 10 | 3g91s13c | Auction House | 39g11s30c | |
| 10 | 1g35s3c | Auction House | 13g50s30c | |
| 4 | 3g10s9c | Auction House | 12g40s36c | |
| 6 | 44s99c | Auction House | 2g69s94c | |
| 10 | 76s53c | Auction House | 7g65s30c | |
| Total materials | 562g88s56c | |||
Prices from PvP Alliance, Europe. "Vendor (estimate)" means the material isn't on the AH, so we use Blizzard's vendor price. Check a trade vendor sells it.
Profit on every Auction House
| Region | Ruleset | Auction House | Materials | Sells for | Profit |
|---|---|---|---|---|---|
| Europe | PvP | Alliance | 562g88s56c | 900g0s0c | + 292g11s44c |
| Europe | PvP | Horde | 543g32s14c | - | - |
| Europe | PvP | Blackwater | 647g25s24c | - | - |
| Europe | Normal | Alliance | 521g5s0c | 475g0s0c | − 69g80s0c |
| Europe | Normal | Horde | 419g3s10c | - | - |
| Europe | Normal | Blackwater | 696g80s56c | - | - |
| Europe | Roleplay | Alliance | 447g15s14c | - | - |
| Europe | Roleplay | Horde | 405g88s40c | - | - |
| Europe | Roleplay | Blackwater | 27g37s88c | - | - |
| Europe | RP-PvP | Alliance | 365g56s80c | - | - |
| Europe | RP-PvP | Horde | 372g17s54c | - | - |
| Europe | RP-PvP | Blackwater | 89g80s4c | - | - |
Profit = sale price minus the 5% AH cut minus materials. It ignores deposits and whether the item actually sells.
More Tailoring recipes at this skill
- Argent Shoulders · skill 290
- Gloves of Spell Mastery · skill 295
- Robe of the Archmage · skill 295
- Robe of the Void · skill 295
- Swarmtender's Footpads · skill 295
- Truefaith Vestments · skill 295
- Venomspew Footpads · skill 295
- Bloodvine Boots · skill 300
- Bloodvine Leggings · skill 300
- Bloodvine Vest · skill 300
Data provided by Blizzard Entertainment. Forever Anvil is not affiliated with or endorsed by Blizzard.