Captain's Key
Uncommon · Key · WoW: Forever
On the Europe PvP Alliance Auction House, Captain's Key sells for about 15s55c each (lowest 15s55c, 25 listed) as of 20 November 2026. Vendors buy it for 15s53c. A vendor pays more than the Auction House does after its 5% cut, so vendor it.
Auction House prices
| Region | Ruleset | Auction House | Market price | Lowest | Listed |
|---|---|---|---|---|---|
| Europe | PvP | Alliance | 15s55c | 15s55c | 25 |
| Europe | PvP | Horde | 15s80c | 15s80c | 35 |
| Europe | PvP | Blackwater | 16s70c | 16s70c | 3 |
| Europe | Normal | Alliance | 15s55c | 15s55c | 23 |
| Europe | Normal | Horde | 15s80c | 15s80c | 17 |
| Europe | Normal | Blackwater | 22s0c | 22s0c | 3 |
| Europe | Roleplay | Alliance | 18s99c | 18s99c | 3 |
| Europe | Roleplay | Horde | 89s0c | 89s0c | 3 |
| Europe | RP-PvP | Alliance | 29s0c | 29s0c | 4 |
| Europe | RP-PvP | Horde | 18s0c | 18s0c | 2 |
| Europe | RP-PvP | Blackwater | 24s0c | 24s0c | 1 |
Market price = average of the cheapest 10% of units listed. Snapshot from 20 November 2026; the live prices page updates hourly.
Price history (30 days)
The 30-day price chart appears once there are at least two days of data (today's market price: 15s71c).
Similar key items
Kolkar Booty Key · 4s0c
Data provided by Blizzard Entertainment. Forever Anvil is not affiliated with or endorsed by Blizzard.