Sunscale Feather
Common · Quest · WoW: Forever
On the Europe PvP Alliance Auction House, Sunscale Feather sells for about 9c each (lowest 7c, 639 listed) as of 20 November 2026.
Auction House prices
| Region | Ruleset | Auction House | Market price | Lowest | Listed |
|---|---|---|---|---|---|
| Europe | PvP | Alliance | 9c | 7c | 639 |
| Europe | PvP | Horde | 1c | 1c | 1,141 |
| Europe | PvP | Blackwater | 2c | 2c | 28 |
| Europe | Normal | Alliance | 9c | 9c | 107 |
| Europe | Normal | Horde | 1c | 1c | 4,590 |
| Europe | Normal | Blackwater | 1s0c | 1s0c | 28 |
| Europe | Roleplay | Alliance | 26c | 26c | 76 |
| Europe | Roleplay | Horde | 1c | 1c | 190 |
| Europe | Roleplay | Blackwater | 1s0c | 1s0c | 16 |
| Europe | RP-PvP | Alliance | 89c | 89c | 27 |
| Europe | RP-PvP | Horde | 7c | 7c | 171 |
| Europe | RP-PvP | Blackwater | 8s0c | 8s0c | 8 |
Market price = average of the cheapest 10% of units listed. Snapshot from 20 November 2026; the live prices page updates hourly.
Price history (30 days)
The 30-day price chart appears once there are at least two days of data (today's market price: 10c).
Similar quest items
Okra · 6c
Hops · 13c
Black Diamond · 23c
Blood Shard · 25c
Incendicite Ore · 35c
Grime-Encrusted Object · 38c
Indurium Ore · 49c
Gorilla Fang · 70c
Raw Plated Armorfish · 70c
Rune of Opening · 93c
Small Furry Paw · 94c
Enchanted Sea Kelp · 1s84c
Data provided by Blizzard Entertainment. Forever Anvil is not affiliated with or endorsed by Blizzard.